Scholarships List
| Srno No.# | University Name | By | Amount |
|---|---|---|---|
| 1 | University of Hertfordshire | International Scholarship updated on 15-06-2026 is £3500 | £3500 |
| 2 | University of Essex | Vice Chancellor Scholarship dated 11-06-2026 | £5000 |
| 3 | Edinburgh Napier University | South Asia scholarship September 2026 | £1000 - £2000 |
| 4 | University of Sussex | MBA Impact Scholarship valid till September 2026 - January 2027 | £2500-£5000 |
| 5 | University of Sussex | Sussex India Scholarship. Postgraduate PG until : September 2026 - January 2027 | £5000 |
| 6 | University of Sussex | MBA Scholarship. Postgraduate PG for September 2026 - January 2027 | £2500-£5000 |
| 7 | University of Sussex | September 2026 - January 2027 | £2500-£5000 |
| 8 | University of Sussex | John Kingdom Scholarship in Engineering, Postgraduate PG September 2026 - January 2027 | £2500-£5000 |
| 9 | University of Sussex | Stuart Hall Scholarship in Media, Arts and Humanities. Postgraduate PG September 2026 - January 2027 | £2500-£5000 |
| 10 | University of Sussex | All International Postgraduate in Engineering and Informatics. PG September 2026 - January 2027 | £2500-£5000 |
| 11 | University of Nottingham | NUBS India PGTA Scholarship. Postgraduate PG 2026 | £3000 |
| 12 | University of Nottingham | NUBS India PGTA Scholarship. Postgraduate PG 2026 | £3000 |
| 13 | University of Nottingham | Developing Solutions Scholarship 2026 | £3000 |
| 14 | University of Nottingham | South Asia Undergraduate Excellence Award. UG 2026 | £3000 |
| 15 | University of York | Academic Excellence Scholarship UG and PG both. Last date of application 2026 | £6000 |
| 16 | University of York | Vice Chancellor Scholarship. Postgraduate PG. 2026 | £6000 |
| 17 | University of York | Management School Masters International Academic Excellence Scholarship. Postgraduate PG. 2026 | £6000 |
| 18 | University of Law London Bloomsbury | International Bursary. Postgraduate PG valid until: 2026 | £3000 |
| 19 | Glasgow Caledonian University | Scottish govt provides Saltire scholarship. Postgraduate PG. 2026 | £2000-£4000 |
| 20 | Glasgow Caledonian University | Postgraduate Scholarship. Postgraduate PG 2026 | £2000-£4000 |
| 21 | Glasgow Caledonian University | Scottish Power Masters Scholarship. Postgraduate PG 2026 | £2000-£4000 |
| 22 | Glasgow Caledonian University | New to GCU Scholarship. Postgraduate PG 2026 | £2000-£4000 |
| 23 | University of Dundee | Vice Chancellor South Asia Scholarship. Postgraduate PG 2026 | £6500 |
| 24 | Leeds Beckett University | India Postgraduate Scholarship. Postgraduate PG 2026 | £3000 |
| 25 | Leeds Beckett University | Deans Scholarship. Postgraduate PG 2026 | £3000 |
| 26 | Regent College London | International Scholarship. Postgraduate PG 2026 | £5000 |
| 27 | Regent College London | International Scholarship. For the undergraduate students this bursary is on the annual tuition fees for the next intakes. 2026 | £5000 |
| 28 | Regent College London | CEO’s Scholarship and Alumni Scholarship / April / September early bird scholarship 2026 | £5000 |
| 29 | Newcastle University | Valid till 2026 | NA |
| 30 | Newcastle University | Vice Chancellor’s Excellence Scholarship. https://www.ncl.ac.uk/undergraduate/fees-funding/scholarships-bursaries/vc-excellence/ | NA |
| 31 | Newcastle University | Vice Chancellor’s International Scholarship | NA |
| 32 | Newcastle University | https://www.ncl.ac.uk/postgraduate/fees-funding/search-funding/?code=C0000022 British Council Scholarships for Women in STEM . Prestigious scholarship with full tuition fee waiver, monthly stipends, a return economy class ticket and other study related costs such as IELTS exam fee, visa application and study materials for 5 female students from South Asia studying on a relevant STEM programme. o Separate application needed o Specific PG courses | NA |
| 33 | Newcastle University | Newcastle University - GREAT Scholarships 2022: | NA |
| 34 | Newcastle University | Newcastle University GREAT Scholarships for Justice & Law | NA |
| 35 | Newcastle University | Newcastle University Business School Scholarship MBA | NA |
| 36 | Newcastle University | PhD studies in any subject in 2022/23 | NA |
| 37 | Edinburgh Napier University | 1 year course - 3000 GBP / 2 year courses - 1000 GBP on the 1st year only Valid till 2026 | £3000 |
| 38 | University of Hull | 2000 GBP direct scholarship and 1000 GBP extra if the student pays full fee before CAS Valid till 2026 | £2000 |
| 39 | University of Bradford | International Scholarship valid till 2026 | £2450 |
| 40 | University for the Creative Arts | Creative Development Scholarship valid till 2026 | £4500 |
| 41 | De Montfort University | DMU International Scholarship valid till 2026 | £1,500 |
| 42 | Anglia Ruskin University | Upto 5000 GBP for PG September 2026 | £5000 |
| 43 | Coventry University | £2500 GBP for current intake & from September 2026 intake £2000 GBP | £2000 |
| 44 | Staffordshire University | Smart Scholarship valid till 2026 | £3000 |
| 45 | Imperial College London | Bright Network Scholarship 2026 | £10,000 |
| 46 | Imperial College London | Imperial Excellence Scholarship valid till 2026 | £10,000 |
| 47 | Birmingham City University | University Scholarship Awarded valid till 2026 | £1000 |
| 48 | University of Winchester | INTERNATIONAL STUDENT SCHOLARSHIP - POSTGRADUATE valid till 2026 | Up to £3,000 |
| 49 | University of Bradford | Vice Chancellor Scholarship valid till 2026 | £3500 |
| 50 | London Metropolitan University | Scholarship valid till 2026 | £5000 |
| 51 | Nottingham Trent University | £2000 - 50% of 1st year fee till 2026 | £2000 |
| 52 | Nottingham Trent University | £2000 - 50% of 1st year fee 2026 | £2000 |
| 53 | Nottingham Trent University | £2000 - 50% of 1st year fee 2026 | £2000 |
| 54 | University of Law | business course - london campus 3000 GBP, outer london 2500 GBP, MBA london campus 4000 GBP, outer london 5500 GBP, LLM course 2500 GBP | 3000 |
| 55 | Bangor University | 3000-5000 gbp; Scholarship amount mentioned in the offer letter 2026 | £3000-5000 |
| 56 | Heriot-Watt University | Scholarship Eligibility and Award: Applicants with 90% and above 2026 | £1500 |
| 57 | Heriot-Watt University | Scholarship Eligibility and Award: Applicants with 80% and above | £1500 |
| 58 | Heriot-Watt University | Student with 70 % and above would be eligible for 1500 GBP scholarship for year 1 2026 | £1500 |
| 59 | University of Dundee | Scholarship 2026 | £6500 |
| 60 | Middlesex University | Scholarship 2026 | £2500 |
| 61 | Queens University Belfast | Scholarship 2026 | £4000 GBP to £6000 |
| 62 | University for the Creative Arts | International Future Leader of the Creative Industries Scholarship – fee deduction from the first year of study 2026 | £4500 |
| 63 | Scholarship for Post Graduate Studies Abroad | K. C. Mahindra Scholarship | Please see the information below on the category and scholarship amount: School / College Year Scholarship Amount per Student 1 to 7 INR 5,000 8 to 10 INR 8,000 11 to 12 INR 10,000 Graduation INR 15,000 Post-Graduation INR 20,000 |
| 64 | University of Hull | 2000 GBP direct scholarship and 1000 GBP extra if the student pays full fee before CAS 2026 | £2000 |
| 65 | Hult International Business School AG | Upto 50% Scholarship 2026 | GBP 5000 TO GBP 16000 approx |
| 66 | £1500 | ||
| 67 | University of Sunderland | Upto £5000 for UG £4500 for PG Deadline September 2026 | £4500 to £5000 |
| 68 | University of Brighton | Upto £5500 for UG / £5500 - £3500 for PG Deadline June 2026 | £3500 - £5500 |
| 69 | Liverpool John Moores University | Regional Scholarship July 2026 | £4000 |
| 70 | Liverpool John Moores University | International Achievement Scholarship UG / PG £3000-£3500 Valid till July 2026 | £3000-£3500 |
| 71 | Ravensbourne University London | Scholarship for Industry Placement Programmes 2026 | £4000 |
| 72 | |||
| 73 | University of East London | 3000 GBP for September 2026 intake | £3000 |
| 74 | University of Greenwich | September 2026 intake | £3000 |
| 75 | Oxford Brookes University | 2000 GBP ( As per scholarship window) valid till September 2026 | £2000 |
| 76 | Queens University Belfast | 4000 GBP to 6000 GBP course to course September 2026 | £4000-£6000 |
| 77 | Queen Mary University of London | Scholarship 2026 | £5000 |
